Men






Goñi · Lebron · Navarro · Sanz · Coello · Nieto
Results and full draw






Goñi · Lebron · Navarro · Sanz · Coello · Nieto
| Group A · Team | P | W | Rubbers | |
|---|---|---|---|---|
| 1 | Argentina | 3 | 3 | 9:0 |
| 2 | Netherlands | 3 | 2 | 5:4 |
| 3 | France | 3 | 1 | 4:5 |
| 4 | Australia | 3 | 0 | |
| Group A · Team | P | W | Rubbers | |
|---|---|---|---|---|
| 1 | Spain | 3 | 3 | 9:0 |
| 2 | Brazil | 3 | 1 | 4:5 |
| 3 | Great Britain | 3 | 1 | 3:6 |
| 4 | Germany | 3 | 1 | |
288 matches total
| 0:9 |
| Group B · Team | P | W | Rubbers | |
|---|---|---|---|---|
| 1 | Spain | 3 | 3 | 9:0 |
| 2 | Sweden | 3 | 2 | 5:4 |
| 3 | Paraguay | 3 | 1 | 4:5 |
| 4 | United Arab Emirates | 3 | 0 | 0:9 |
| Group C · Team | P | W | Rubbers | |
|---|---|---|---|---|
| 1 | Portugal | 3 | 3 | 8:1 |
| 2 | Germany | 3 | 2 | 4:5 |
| 3 | Chile | 3 | 1 | 4:5 |
| 4 | Qatar | 3 | 0 | 2:7 |
| Group D · Team | P | W | Rubbers | |
|---|---|---|---|---|
| 1 | Italy | 3 | 3 | 8:1 |
| 2 | Brazil | 3 | 2 | 7:2 |
| 3 | Mexico | 3 | 1 | 3:6 |
| 4 | United States | 3 | 0 | 0:9 |
| 2:7 |
| Group B · Team | P | W | Rubbers | |
|---|---|---|---|---|
| 1 | Argentina | 3 | 3 | 9:0 |
| 2 | France | 3 | 2 | 5:4 |
| 3 | Belgium | 3 | 1 | 4:5 |
| 4 | Chile | 3 | 0 | 0:9 |
| Group C · Team | P | W | Rubbers | |
|---|---|---|---|---|
| 1 | Italy | 3 | 3 | 9:0 |
| 2 | Sweden | 3 | 2 | 6:3 |
| 3 | Indonesia | 3 | 1 | 2:7 |
| 4 | Egypt | 3 | 0 | 1:8 |
| Group D · Team | P | W | Rubbers | |
|---|---|---|---|---|
| 1 | Netherlands | 3 | 3 | 7:2 |
| 2 | Portugal | 3 | 2 | 6:3 |
| 3 | United States | 3 | 1 | 5:4 |
| 4 | Paraguay | 3 | 0 | 0:9 |






Sanchez · Ustero · Josemaria · Triay · Gonzalez · Fernandez